Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 463 |
One-Mile Fun Run | 50 |
VIRTUAL 8K Run/Walk | 12 |
ASA 8k | 22 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
1445 | Christopher Abraham | 8K Run | Male | 36 | Walkersville | MD US | |
1447 | Claudia Abraham | 8K Run | Female | 39 | Walkersville | MD US | |
1305 | Ronald Adkins | 8K Run | Male | 57 | Rockville | MD US | |
1245 | Carey Ahr | 8K Run | Male | 47 | Frederick | MD US | |
1270 | Patricia Ainsworth | 8K Run | Female | 56 | Knoxville | MD US | |
1185 | Xaver Alexander | 8K Run | Male | 17 | Frederick | MD US | |
1174 | Hannah Allen | 8K Run | Female | 28 | Little Orleans | MD US | |
143 | Valerie Alward | One-Mile Fun Run | Female | 54 | Frederick | MD US | |
1054 | H. Anderson | 8K Run | Male | 12 | Middletown | MD US | |
1351 | Bruce Attavian | 8K Run | Male | 74 | Hagerstown | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.