Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 463 |
One-Mile Fun Run | 50 |
VIRTUAL 8K Run/Walk | 12 |
ASA 8k | 22 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
1241 | Naiyah Atulomah | 8K Run | Female | 23 | Frederick | MD US | |
170 | Amanda Aung | One-Mile Fun Run | Female | 38 | Frederick | MD US | |
171 | L. Aung | One-Mile Fun Run | Female | 3 | Frederick | MD US | |
1193 | Min Aung | 8K Run | Male | 39 | Frederick | MD US | |
174 | P. Aung | One-Mile Fun Run | Female | 6 | Frederick | MD US | |
1332 | Chelsea Averill | 8K Run | Female | 19 | Middletown | MD US | |
1331 | Jason Averill | 8K Run | Male | 50 | Middletown | MD US | |
1127 | Stephanie Ayala | 8K Run | Female | 40 | Frederick | MD US | |
1020 | Joseph Baker | 8K Run | Male | 23 | Frederick | MD US | |
1080 | Jeff Banks | 8K Run | Male | 54 | Frederick | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.