Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 463 |
One-Mile Fun Run | 50 |
VIRTUAL 8K Run/Walk | 12 |
ASA 8k | 22 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
1078 | Lauren Banks | 8K Run | Female | 21 | Frederick | MD US | |
1227 | Matthew Barr | 8K Run | Male | 41 | Walkersville | MD US | |
1036 | Stacy Bartlinski | ASA 8k | Female | 40 | Frederick | MD US | |
117 | C. Baumgardner | One-Mile Fun Run | Male | 10 | Boonsboro | MD US | |
1072 | Erin Baumgardner | 8K Run | Female | 42 | Boonsboro | MD US | |
132 | O. Baumgardner | One-Mile Fun Run | Female | 10 | Boonsboro | MD US | |
1420 | Daveen Bavari | 8K Run | Male | 23 | Frederick | MD US | |
1333 | Amanda Beach | 8K Run | Female | 38 | New Market | MD US | |
Bill Beard | One-Mile Fun Run | Male | 59 | North Potomac | MD US | ||
Shelli Beard | One-Mile Fun Run | Female | 54 | North Potomac | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.